- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Accessories Peripheral Interventional Products
- Immunoassay Molecular Diagnostics Hematology Diagnostics POCT Lab Solution
- Structural Heart Diseases Products
- Vascular Access Blood Pressure Transducer Arterial Blood Sampler CVC Accessories IV Catheter Needle-free Connectors Insulin Injection Pain Relief
- Hemodialysis consumables Hemoperfutor Dialysis machine
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Trauma Implant Spinal Implant Artificial Joint Sports Medicine
- Pacemakers and Leads Equipments
- ELISA CLIA FIA
- Nucleic Acid Extraction Nucleic Acid Extraction & PCR Kits Real-Time PCR
- Thrombelastography Analyzer Blood Grouping Platelet Aggregation
- POCT - FIA Colloidal Gold Blood Glucose Cholesterol SARS-CoV-2
- NeoECG Holter Monitor Portable ECG Monitor OmniECG AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- OBS Locking Compression Plate Locking Plates Conventional Plates Mini Plates System Screws Patella Ring - Patented Product Metal Pins Cable System
- Internal Fixation System Laminoplasty Plate System Percutaneous Kyphoplasty
- Hip System Knee System
- Suture Anchor Suture Button
Angiographic Catheter
PTFE internal wall provides smooth lumen to ensure the excellent trackability.
The middle layer of braided stainless steel mesh guarantees outstanding torque transmission and kink resistance.
Large lumen diameter allows of high flow rate of contrast agent.
Smooth external wall provides great crossability through tortuous vasculature.
PTFE internal wall provides smooth lumen to ensure the excellent trackability.
The middle layer of braided stainless steel mesh guarantees outstanding torque transmission and kink resistance.
Large lumen diameter allows of high flow rate of contrast agent.
| Catalogue No. | Outer Diameter | Effective Length (cm) | Hole Count (ea) | Distal Shape |
| LPS00040100 | 4F | 100 | 0 | Straight |
| LPS00050100 | 5F | 100 | 0 | Straight |
| LPS00060100 | 6F | 100 | 0 | Straight |
| LPJL35040100 | 4F | 100 | 0 | JL3.5 |
| LPJL40040100 | 4F | 100 | 0 | JL4.0 |
| LPJL45040100 | 4F | 100 | 0 | JL4.5 |
| LPJL50040100 | 4F | 100 | 0 | JL5.0 |
| LPJL60040100 | 4F | 100 | 0 | JL6.0 |
| LPJL35050100 | 5F | 100 | 0 | JL3.5 |
| LPJL40050100 | 5F | 100 | 0 | JL4.0 |
| LPJL45050100 | 5F | 100 | 0 | JL4.5 |
| LPJL50050100 | 5F | 100 | 0 | JL5.0 |
| LPJL60050100 | 5F | 100 | 0 | JL6.0 |
| LPJL35060100 | 6F | 100 | 0 | JL3.5 |
| LPJL40060100 | 6F | 100 | 0 | JL4.0 |
| LPJL45060100 | 6F | 100 | 0 | JL4.5 |
| LPJL50060100 | 6F | 100 | 0 | JL5.0 |
| LPJL60060100 | 6F | 100 | 0 | JL6.0 |
| LPJR35040100 | 4F | 100 | 0 | JR3.5 |
| LPJR40040100 | 4F | 100 | 0 | JR4.0 |
| LPJR50040100 | 4F | 100 | 0 | JR5.0 |
| LPJR60040100 | 4F | 100 | 0 | JR6.0 |
| LPJR35050100 | 5F | 100 | 0 | JR3.5 |
| 5 LPJR40050100 | 5F | 100 | 0 | JR4.0 |
| LPJR50050100 | 5F | 100 | 0 | JR5.0 |
| LPJR60050100 | 5F | 100 | 0 | JR6.0 |
| LPJR35060100 | 6F | 100 | 0 | JR3.5 |
| LPJR40060100 | 6F | 100 | 0 | JR4.0 |
| LPJR40060125 | 6F | 125 | 0 | JR4.0 |
| LPP45640110 | 4F | 110 | 6 | PIG-145 |
| LPP55640110 | 4F | 110 | 6 | PIG-155 |
| LPP80650110 | 5F | 110 | 6 | PIG-80 |
| LPP45650110 | 5F | 110 | 6 | PIG-145 |
| LPP55650110 | 5F | 110 | 6 | PIG-155 |
| LPP80660110 | 6F | 110 | 6 | PIG-80 |
| LPP45660110 | 6F | 110 | 6 | PIG-145 |
| LPP55660110 | 6F | 110 | 6 | PIG-155 |
| LPAL10040100 | 4F | 100 | 0 | AL1.0 |
| LPAL20040100 | 4F | 100 | 0 | AL2.0 |
| LPAL30040100 | 4F | 100 | 0 | AL3.0 |
| LPAL10050100 | 5F | 100 | 0 | AL1.0 |
| LPAL20050100 | 5F | 100 | 0 | AL2.0 |
| LPAL30050100 | 5F | 100 | 0 | AL3.0 |
| LPAL10060100 | 6F | 100 | 0 | AL1.0 |
| LPAL20060100 | 6F | 100 | 0 | AL2.0 |
| LPAL30060100 | 6F | 100 | 0 | AL3.0 |
| LPAR10040100 | 4F | 100 | 0 | AR1.0 |
| LPAR20040100 | 4F | 100 | 0 | AR2.0 |
| LPAR30040100 | 4F | 100 | 0 | AR3.0 |
| LPAR10050100 | 5F | 100 | 0 | AR1.0 |
| LPAR20050100 | 5F | 100 | 0 | AR2.0 |
| LPAR30050100 | 5F | 100 | 0 | AR3.0 |
| LPAR10060100 | 6F | 100 | 0 | AR1.0 |
| LPAR20060100 | 6F | 100 | 0 | AR2.0 |
| LPAR30060100 | 6F | 100 | 0 | AR3.0 |
| LPRCB00040100 | 4F | 100 | 0 | RCB |
| LPRCB00050100 | 5F | 100 | 0 | RCB |
| LPRCB00060100 | 6F | 100 | 0 | RCB |
| LPLCB00040100 | 4F | 100 | 0 | LCB |
| LPLCB00050100 | 5F | 100 | 0 | LCB |
| LPLCB00060100 | 6F | 100 | 0 | LCB |
| LPIM00040100 | 4F | 100 | 0 | IM |
| LPIM00050100 | 5F | 100 | 0 | IM |
| LPIM00060100 | 6F | 100 | 0 | IM |
| LPC00040100 | 4F | 100 | 0 | TIG |
| LPC00050100 | 5F | 100 | 0 | TIG |
| LPC00060100 | 6F | 100 | 0 | TIG |
*Product registration and availability vary by country. For more information on product availability, please contact us here.
*Product registration and availability vary by country. For more information on product availability, please contact us here.
Fill out the form to leave inquiries. We would get back to you as soon as possible.
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
