Product features
- OEM &ODM support
- Open or close system optional
- High accuracy and precious
- liquid level & clot monitoring
- Intuitive and flexible software
Product Details
| Model | ADC CH196 | ||||
|---|---|---|---|---|---|
| 4 pipetting channels | |||||
| 1intelligent gripper | |||||
| 20x5=100 rail samples position | |||||
| Raill reagent carrier (multi-functional extraction reagent positions can be customized) | |||||
| Tip carrier (200ul and 800ul sampling tips can be set) | |||||
| 1X96 extraction module, with shaking and heating functions | |||||
| Barcode scanner (sample/deep well plate) | |||||
| Incubation temperature: RT-100'C Kits cooling temperature: 2-8°c | |||||
Software Page Layout
Introduction of CH196
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
