2200mAh lithium battery
Monitor algorithm, for more accurate measurement
5.2-inch large backlit screen, making health parameters clearly visible
Cuff recognition function, reducing the measurement error
Measuring mode | Step-down measurement (oscillometric method) |
Measurement accuracy | Static pressure ±3 mmHg (0.4 kPa) Pulse 5% |
Measuring range | Blood pressure (0-280 mm Hg/0-37.3Kpa), Pulse (40-199 beats/min) |
Operating environment | Temperature (5℃ to 40℃ ); humidity (15% to 85%RH) |
Storage environment | Temperature (-20℃ to 55℃ ); humidity (≤ 93%RH) |
Storage capacity | 90 sets of data each for two users |
Main unit size | 126.5*126.5*52mm |
Single unit weight | 407g (including battery) |
Catalogue No. | 70D |
*Product registration and availability vary by country. For more information on product availability, please contact us here.