In-Hospital Use
11.6/13.3 inch high-resolution touch screen with multiple display modes
Support 3/5/6/10 electrodes, 12-lead Resting ECG, 8/12-lead dynamic ECG
Support HRV analysis, ST segment analysis, QT analysis, Heart Rate concussion, Atrial Fibrillation analysis and other analysis functions.
Intelligent early warning score system, 2000 Warning Event Review records
2-year warranty on the main unit and half year warranty on accessories
• Full-screen design, capacitive projection touch screen, support gesture operation.
• Updated UI interface, preset H1 menu, optimized user experience, IPX2 waterproof.
• 3/5/6/10 electrodes ECG collection, ST wave filter mode, multi-leads simultaneous analysis.
• Multiple application scenarios, experience new monitoring concept.
• AI real-time alarm in the local system;
• Remote AI real-time alarm via the cloud;
• 12-lead resting ECG Analysis Report;
• Holter ECG Analysis Report;
• Ambulatory Blood Pressure Analysis Report;
• ADT patient information acquisition, HIS interconnection
ECG | Measurement range | 15bpm~350bpm |
Measurement accuracy | ±1% or ±1 bpm, whichever is greater | |
Waveform sweeping speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s, error: ≤ ±5% | |
RESP | Measurement method | Thoracic impedance |
Respiration rate measurement range | Adult: 0 rpm~120 rpm Pediatric and neonate: 0 rpm~150 rpm | |
Respiration rate measurement accuracy | 7~120 rpm: ±2 rpm or ±2%, whichever is greater 0~6 rpm: not defined | |
TEMP | Measuring range | 0°C~50°C (32°F~122°F) |
Measuring accuracy | Within the range of 1°C~50°C, the maximum allowable error is ±0.1°C | |
SPO2 | Measurement range | 0%~100% |
Measurement accuracy | 70%~100%: ±2% 50%~69%: ±3% 0%~49%: not defined | |
PR measurement range | 30bpm~250bpm | |
PR measurement accuracy | ±2bpm or ±2%, whichever is greater | |
NIBP | Measurement method | MANU, AUTO, STAT, Series |
Measurement range | 0 mmHg~300 mmHg (0.0 kPa~40.0 kPa) | |
Measurement accuracy | ±3 mmHg (±0.4 kPa) | |
IBP | Measurement range | -50mmHg~ 300mmHg (-6.7kPa~ 40.0kPa) |
Measurement accuracy | ±3mmHg(±0.4kPa) | |
Resolution | 1mmHg (0.1kPa) | |
ETCO2 | Measurement mode | Sidestream and mainstream |
Measurement range | 0 mmHg~150 mmHg (0 kPa~20.0 kPa) | |
Measurement accuracy | 0 mmHg~40 mmHg (0 kPa~5.3 kPa), the error is ±2 mmHg (±0.26 kPa) 41 mmHg~70 mmHg (5.5 kPa~9.3 kPa), the error is ±5% 71 mmHg~100 mmHg (9.4 kPa~13.3 kPa), the error is ±8% 101 mmHg~150 mmHg (13.4 kPa~20.0 kPa), the error is ±10% | |
Other specification | Built-in lithium battery | 10.95 V / 2750 mAh 10.95 V / 5500 mAh (option) |
Display | 13.3 inch TFT display | |
Standard configuration | ECG, Respiration, SpO2, PR, NIBP, Temperature | |
Options | 2-IBP, EtCO2, Nellcor SpO2, SunTech NIBP, 12-lead ECG, WIFI, AI Module |
ECG | Measurement range | 15bpm~350bpm |
Measurement accuracy | ±1% or ±1 bpm, whichever is greater | |
Waveform sweeping speed | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s, error: ≤ ±5% | |
RESP | Measurement method | Thoracic impedance |
Respiration rate measurement range | Adult: 0 rpm~120 rpm Pediatric and neonate: 0 rpm~150 rpm | |
Respiration rate measurement accuracy | 7~120 rpm: ±2 rpm or ±2%, whichever is greater 0~6 rpm: not defined | |
TEMP | Measuring range | 0°C~50°C (32°F~122°F) |
Measuring accuracy | Within the range of 1°C~50°C, the maximum allowable error is ±0.1°C | |
SPO2 | Measurement range | 0%~100% |
Measurement accuracy | 70%~100%: ±2% 50%~69%: ±3% 0%~49%: not defined | |
PR measurement range | 30bpm~250bpm | |
PR measurement accuracy | ±2bpm or ±2%, whichever is greater | |
NIBP | Measurement method | MANU, AUTO, STAT, Series |
Measurement range | 0 mmHg~300 mmHg (0.0 kPa~40.0 kPa) | |
Measurement accuracy | ±3 mmHg (±0.4 kPa) | |
IBP | Measurement range | -50mmHg~ 300mmHg (-6.7kPa~ 40.0kPa) |
Measurement accuracy | ±3mmHg(±0.4kPa) | |
Resolution | 1mmHg (0.1kPa) | |
ETCO2 | Measurement mode | Sidestream and mainstream |
Measurement range | 0 mmHg~150 mmHg (0 kPa~20.0 kPa) | |
Measurement accuracy | 0 mmHg~40 mmHg (0 kPa~5.3 kPa), the error is ±2 mmHg (±0.26 kPa) 41 mmHg~70 mmHg (5.5 kPa~9.3 kPa), the error is ±5% 71 mmHg~100 mmHg (9.4 kPa~13.3 kPa), the error is ±8% 101 mmHg~150 mmHg (13.4 kPa~20.0 kPa), the error is ±10% | |
Other specification | Built-in lithium battery | 10.95 V / 2750 mAh 10.95 V / 5500 mAh (option) |
Display | 11.6 inch TFT display | |
ECG, Respiration, SpO2, PR, NIBP, Temperature | ||
Options | 2-IBP, EtCO2, Nellcor SpO2, SunTech NIBP, 12-lead ECG, WIFI, AI Module |
*Product registration and availability vary by country. For more information on product availability, please contact us here.