Outer diameter(mm) | Effective length(mm) | Blade components length(mm) | Blade height(mm) | Blade componets quality(pcs) | Nominal pressure(atm) | Rated burst pressure(atm) |
2.0 | 15.5 | 15 | 0.15 | 3 | 7 | 12 |
2.5 | 15.5 | 15 | 0.15 | 3 | 7 | 12 |
3.0 | 15.5 | 15 | 0.15 | 3 | 7 | 12 |
3.5 | 15.5 | 15 | 0.15 | 4 | 7 | 12 |
4.0 | 15.5 | 15 | 0.15 | 4 | 7 | 12 |
*Product registration and availability vary by country. For more information on product availability, please contact us here.