- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Accessories Peripheral Interventional Products
- Immunoassay Molecular Diagnostics Hematology Diagnostics POCT Lab Solution
- Structural Heart Diseases Products
- Vascular Access Blood Pressure Transducer Arterial Blood Sampler CVC Accessories IV Catheter Needle-free Connectors Insulin Injection Pain Relief
- Hemodialysis consumables Hemoperfutor Dialysis machine
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Trauma Implant Spinal Implant Artificial Joint Sports Medicine
- Pacemakers and Leads Equipments
- ELISA CLIA FIA
- Nucleic Acid Extraction Nucleic Acid Extraction & PCR Kits Real-Time PCR
- Thrombelastography Analyzer Blood Grouping Platelet Aggregation
- POCT - FIA Colloidal Gold Blood Glucose Cholesterol SARS-CoV-2
- NeoECG Holter Monitor Portable ECG Monitor OmniECG AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- OBS Locking Compression Plate Locking Plates Conventional Plates Mini Plates System Screws Patella Ring - Patented Product Metal Pins Cable System
- Internal Fixation System Laminoplasty Plate System Percutaneous Kyphoplasty
- Hip System Knee System
- Suture Anchor Suture Button
Blozer 120 Standard Configurations
General | Fully automated Blood grouping system BLOZER 120 |
Test Menu | Blood grouping/ reverse grouping/ phenotyping/ crossmatching/antibody screening and etc. |
Operating mode | Microcolulmn Gel Test |
Sample types | centrifuged whole blood/ packed red blood cells/ 3-5% and 0.8% red cell suspensions/serum or plasma |
Typical throughput | 48 cards/H |
Pipetting channel | 2 |
Sample position | 144 |
Card cabins | 96 |
Capability | Sample size(µl) Pipette precision CV(%) Accuracy(%) |
Reagent position | 12+2 |
Hole puncher | Puncture mode, support 6/8 hole punch |
Incubation temperature | 60℃(±0.1℃) |
Incubation module | 2(2×12=24 cards position) |
Centrifuge | 2(2×12=24 cards position) |
Reader | 2 Readers for automatically identify samples & Microcolulmn Gel test card |
Diagnostic Kits - Blood Group Testing Products
| Product Name | Specification |
| ABO/RhD Blood Typing Card (Monoclonal Antibody) | 12 test/box, 48 test/box |
| ABO/RhD Blood Typing Quality Control(Microcolumn gel) | 6 bottle/box Sample1 2 mUbottole x 1 bottle, Sample2 2 ml/bottle x 1 bottle, Sample3 2 ml/bottle x 1 bottle, Sample4 2 ml/bottle x 1 bottle, Samples 2 ml/bottle x 1 bottle, Sample6 1 ml/bottle x 1 bottle |
| Coobs(anti-lgG,anti-C3d) Test Card(Microcolumn gel) | 12 test/box, 48 test/box |
| ABO Reverse Grouping Test Kit(Human red blood cell) | Contains one bottle of A, B, 0 cell, 10 ml/bottle, with concentration of 4% or 8% |
| Irregular Antibodies Screening Test Kit(Human red blood cell) | Contains one bottle of O I, O11, O Ill blood cell, 10Cml/bottle, with concentration of 4% or 8% |
| Cross-matching Quality Control(Microcolumn gel) | 5 bottle/box Sample 1: 2mUbottole x 1 bottle, Sample 2: 1ml/bottle x 1 bottle, Sample 3: 1ml/bottle x 1 bottle, Sample 4: 2ml/bottle x 1 bottle, Samples 2ml/bottle x 1 bottle |
ABO, RhD Blood Group Antigen Card | 2 test/card, 24 test/box |
| Rh Blood Group Antigen Card | 12 test/card, 48 test/box |
| Irregular Antibodies Screening Quality Control | Contains one bottle of O I, O11, O Ill blood cell, 5ml/bottle, with concentration of 4% or 8% |
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
