Size | Length(mm) | Femoral Canal Reamer | Femoral canal Broach | Centralizer | Restrictor |
0 | 120 | 1(7.5) | 1 | 0 | >Ф11 |
1 | 130 | 2.5(9.75) | 2.5 | 1 | >Ф13 |
2 | 140 | 3.5(11.25) | 3.5 | 2 | >Ф13 |
3 | 150 | 4.5(12.75) | 4.5 | 3 | >Ф15 |
4 | 160 | 6(15.0) | 6 | 4 | >Ф17 |
7/9.0 | 190 | 3(10.5) | 3 | 0 | >Ф13 |
7/10.5 | 190 | 4(12.0) | 4 | 1 | >Ф13 |
7/12.0 | 190 | 5(13.5) | 5 | 2 | >Ф15 |
7/13.5 | 190 | 6(15.0) | 6 | 3 | >Ф17 |
7/15.0 | 190 | 7(16.5) | 7 | 4 | >Ф19 |
*Product registration and availability vary by country. For more information on product availability, please contact us here.