High speed and throughput
Convincing performance
Benchtop and cabinet design
Flexible workbench setup
Intuitive and flexible software
Cost-effective
ELISA 180 | ELISA 200 | ELISA 400 | ELISA 600 | ELISA 1100 | |
Design | Benchtop | Benchtop | Cabinet | Dual cabinet | |
Sample Channels | 1 | 2 | 4 | 8 | 12(8+4) |
Type of Tips | Independently operated dispense channels with disposable tips to avoid carryover | ||||
Sample Pipetting principle | Sample pipetting by air displacement | ||||
Specification of Tips | 300µl and 800µl tips | ||||
Pipetting Range | Increment | Range: 5 to 800µl | Increment: 0.1µl | ||||
Pipetting Precision and Accuracy | Type of tip @ Volume Accuracy Precision (CV%) 300µl 100µl ± 1% <0.75% 800µl 100µl ± 1% <0.75% | ||||
Sample Carrier | Each standard sample carrier can hold up to 12 tubes | Each standard sample carrier can hold up to 24 tubes | |||
Sample Positions | 96 | 6×24=144 | 6×24=144 | 10×24=240 | 14×24=336 |
Reagent Positions | 6(60ml) | 24(60ml) | 16(60ml) | 40(60ml) | 40-72(60ml) |
Incubation | 1 | 5 | 12 | 16 | 32 |
Temperature Range | Room temperature to 60°C adjustable at an increment of 0.1°C | ||||
Washing Channels | 8 wells with 1 palte positions | 16 wells with 1 plate positions | 96 wells with 3 plate positions | ||
Washing Plate Positions | 1 | 1 | 3 | 3 | 6 |
Residual Volume | ≤1ul/well | ≤1ul/well | ≤1ul/well | ≤1ul/well | ≤1ul/well |
Tip Carrier | 1(192) | 1(384) | 1(384) | 1(384) | 2(768) |
Optional Configurations | / | Different specifications of tip carrier, tube carrier,etc.. | |||
Dimensions WxDxH mm | 645 x 450 x 680 | 1290×845×1000 | 1530×875×1740 | 1955×920×1740 | 3460×920×1740 |
Weight Kg | 50 | 240 | 400 | 500 | 900 |
*Product registration and availability vary by country. For more information on product availability, please contact us here.