Specification | |||||
Diameter | Colour | Length | Screwdriver | Guide Pin(mm) | Hollow Drill(mm) |
2.5 | 8mm-14mm each 1mm increments | T7 | 0.9 | 1.9 | |
16mm-30mm each 2mm increments | |||||
3.5 | 14mm-50mm each 2mm increments | T10 | 1.1 | 2.5 | |
4.0 | 16mm-50mm each 2mm increments | T10 | 1.4 | 2.8 | |
4.5 | 30mm-60mm each 2mm increments | T15 | 1.4 | 3.2 | |
5.3 | 30mm-80mm each 5mm increments | T15 | 1.6 | 4.0 | |
7.0 | 60mm-110mm each 5mm increments | T25 | 2.4 | 5.3 |
*Product registration and availability vary by country. For more information on product availability, please contact us here.