Hemodialyzer PP series available with 10 different surface area from 1.3-2.5m2 and is BPA free.
The intend use of Dialysis is the treatment of acute or chronic renal failure
Remove the harmful substances in the blood, such as urea, creatinine, ß2-microglobulin and extra water
BPA Free
Brilliant Biocompatibility
Continuous toxins clearance capacity
Good clearance rate of middle&large molecules
Lower albumin loss
High β2-microglobulin clearance rate
Membrane material | Polyethersulfone (PES) |
Housing material | Polypropylene (PP) |
Potting compound | Polyurethane (PU) |
Maximum TMP (kPa/mmHg) | 66.5/500 |
Valid period | three years |
Model | OCI-HD13M | OCI-HD15M | OCI-HD16M | OCI-HD17M | OCI-HD18M | OCI-HD19M | OCI-HD20M | OCI-HD21M | OCI-HD23M | OCI-HD25M | ||
Ultrafiltration coefficient (mL/h·mmHg) | 39 | 48 | 57 | 60 | 63 | 64 | 67 | 69 | 73 | 77 | ||
Surface Area (m2) | 1.3 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.3 | 2.5 | ||
Chamber volume | 84 | 90 | 95 | 101 | 106 | 112 | 120 | 126 | 136 | 146 | ||
Test conditions: T=37℃,QF=10mL/min, In vitro simulation experiment | ||||||||||||
Solute | QB | QD | (ml/min) | |||||||||
Urea | 200 | 500 | 180 | 184 | 186 | 188 | 190 | 192 | 195 | 196 | 200 | 205 |
300 | 259 | 264 | 267 | 270 | 274 | 277 | 280 | 283 | 289 | 295 | ||
400 | 292 | 305 | 312 | 318 | 325 | 332 | 340 | 348 | 358 | 364 | ||
200 | 800 | 182 | 187 | 190 | 192 | 194 | 196 | 198 | 200 | 202 | 208 | |
300 | 265 | 271 | 274 | 277 | 280 | 283 | 286 | 289 | 295 | 297 | ||
400 | 295 | 315 | 325 | 332 | 338 | 344 | 350 | 356 | 366 | 374 | ||
Creatinine | 200 | 500 | 164 | 168 | 170 | 173 | 175 | 178 | 180 | 182 | 186 | 190 |
300 | 239 | 243 | 245 | 248 | 250 | 252 | 255 | 258 | 264 | 270 | ||
400 | 259 | 265 | 268 | 271 | 274 | 277 | 280 | 283 | 289 | 295 | ||
200 | 800 | 165 | 171 | 174 | 177 | 180 | 183 | 186 | 189 | 195 | 201 | |
300 | 244 | 248 | 250 | 253 | 256 | 258 | 260 | 262 | 266 | 270 | ||
400 | 260 | 270 | 275 | 273 | 280 | 283 | 286 | 289 | 295 | 301 | ||
Phosphate | 200 | 500 | 164 | 172 | 176 | 179 | 182 | 185 | 188 | 191 | 197 | 203 |
300 | 244 | 248 | 250 | 253 | 256 | 259 | 262 | 265 | 271 | 277 | ||
400 | 284 | 290 | 293 | 296 | 298 | 300 | 304 | 308 | 316 | 324 | ||
200 | 800 | 168 | 176 | 180 | 183 | 186 | 189 | 192 | 195 | 201 | 207 | |
300 | 247 | 253 | 256 | 259 | 262 | 265 | 268 | 271 | 277 | 283 | ||
400 | 294 | 298 | 300 | 303 | 305 | 307 | 310 | 313 | 319 | 325 | ||
Vitamin B12 | 200 | 500 | 129 | 135 | 138 | 140 | 142 | 144 | 147 | 150 | 156 | 162 |
300 | 159 | 165 | 168 | 171 | 173 | 175 | 178 | 181 | 187 | 193 | ||
400 | 168 | 176 | 180 | 185 | 188 | 192 | 196 | 200 | 208 | 216 | ||
200 | 800 | 133 | 139 | 142 | 145 | 147 | 149 | 152 | 155 | 161 | 167 | |
300 | 165 | 171 | 174 | 177 | 180 | 182 | 186 | 190 | 198 | 206 | ||
400 | 170 | 182 | 188 | 192 | 196 | 200 | 204 | 208 | 216 | 224 | ||
β2-MG | 200 | 500 | 52 | 60 | 64 | 67 | 70 | 73 | 76 | 78 | 82 | 86 |
*Product registration and availability vary by country. For more information on product availability, please contact us here.