High clearance rate of middle molecules like β2-microglobulin
Hemodialyzer PC series available with 3 different surface area : 1.5, 1.8, 2.0 m2
Good Biocompatibility
Continuous toxins clearance capacity
Good clearance rate of middle&large molecules
Lower albumin loss
Higher β2-microglobulin clearance rate
Membrane material | Polyethersulfone (PES) |
Housing material | Polycarbonate (PC) |
Potting compound | Polyurethane (PU) |
Maximum TMP (kPa/mmHg) | 66.5/500 |
Model | OCI-HD150 | OCI-HD180 | OCI-HD200 | ||||||||
Ultrafiltration coefficient (mL/h·mmHg) | 48 | 57 | 64 | ||||||||
Surface Area (m2) | 1.5 | 1.8 | 2 | ||||||||
Chamber volume | 95 | 108 | 123 | ||||||||
Test conditions | QD = 500 (ml/min) | ||||||||||
Clearances (mL/min) | QB (ml/min) | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | |
Urea | 190 | 264 | 306 | 193 | 272 | 317 | 195 | 282 | 333 | ||
Creatinine | 186 | 241 | 269 | 188 | 248 | 279 | 192 | 260 | 300 | ||
Phosphate | 183 | 232 | 256 | 186 | 240 | 267 | 189 | 256 | 289 | ||
Vitamin B12 | 152 | 176 | 196 | 157 | 186 | 206 | 160 | 203 | 232 | ||
β2-MG | 58 | / | 69 | / | 74 | / | |||||
Screening coefficient | Albumin | ≤0.01 | |||||||||
Blood flow range (mL/min) | 200-400 | ||||||||||
Dialysate flow range (mL/min) | 500-800 | ||||||||||
Disinfection Method | Irradiation sterilization, Valid for three years |
*Product registration and availability vary by country. For more information on product availability, please contact us here.