Hollow Fiber Dialyzer PP series available with 11 different surface area from 1.1-2.3m2 and is BPA free.
Dialysis is one of the most mature, safety and effective treatment, and the dialyzer is one of the most important parts
Brilliant Biocompatibility
Strong endotoxin adsorption capacity
Good clearance rate of small molecules
Excellent phosphate clearance rate
Membrane material | Polyethersulfone (PES) |
Housing material | Polypropylene (PP) |
Potting compound | Polyurethane (PU) |
Maximum TMP (kPa/mmHg) | 66.5/500 |
Valid period | three years |
Model | OCI-110L | OCI-130L | OCI-140L | OCI-150L | OCI-160L | OCI-170L | OCI-180L | OCI-190L | OCI-200L | OCI-210L | OCI-230L | ||
Ultrafiltration coefficient (mL/h·mmHg) | 10 | 12 | 13 | 13 | 14 | 16 | 17 | 21 | 24 | 25 | 28 | ||
Surface Area (m2) | 1.1 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.3 | ||
Chamber volume | 72 | 80 | 85 | 90 | 95 | 101 | 106 | 112 | 118 | 123 | 145 | ||
Test conditions: T=37℃,QF=10mL/min, In vitro simulation experiment | |||||||||||||
Solute | QB | QD | (ml/min) | ||||||||||
Urea | 200 | 500 | 176 | 178 | 180 | 182 | 185 | 187 | 190 | 192 | 194 | 195 | 195 |
300 | 224 | 227 | 230 | 233 | 235 | 238 | 242 | 246 | 250 | 254 | 254 | ||
400 | 262 | 266 | 270 | 274 | 278 | 284 | 290 | 295 | 300 | 305 | 305 | ||
200 | 800 | 181 | 183 | 185 | 187 | 189 | 191 | 193 | 195 | 197 | 199 | 199 | |
300 | 245 | 250 | 255 | 259 | 263 | 266 | 269 | 272 | 275 | 278 | 278 | ||
400 | 272 | 281 | 290 | 298 | 305 | 313 | 322 | 326 | 330 | 334 | 334 | ||
Creatinine | 200 | 500 | 166 | 168 | 170 | 172 | 175 | 178 | 182 | 185 | 188 | 191 | 191 |
300 | 207 | 211 | 215 | 218 | 220 | 223 | 227 | 231 | 235 | 239 | 239 | ||
400 | 239 | 243 | 247 | 251 | 255 | 260 | 265 | 270 | 275 | 280 | 280 | ||
200 | 800 | 176 | 178 | 180 | 182 | 184 | 186 | 188 | 190 | 192 | 194 | 194 | |
300 | 230 | 234 | 238 | 242 | 245 | 247 | 250 | 255 | 260 | 265 | 265 | ||
400 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 297 | 300 | 303 | 303 | ||
Phosphate | 200 | 500 | 147 | 151 | 155 | 158 | 160 | 164 | 168 | 170 | 172 | 174 | 174 |
300 | 177 | 181 | 185 | 188 | 191 | 195 | 200 | 205 | 210 | 215 | 215 | ||
400 | 200 | 205 | 210 | 215 | 220 | 222 | 225 | 232 | 240 | 248 | 248 | ||
200 | 800 | 152 | 156 | 160 | 164 | 167 | 169 | 171 | 173 | 175 | 177 | 177 | |
300 | 180 | 185 | 190 | 195 | 200 | 203 | 207 | 211 | 215 | 219 | 219 | ||
400 | 215 | 220 | 225 | 230 | 235 | 238 | 242 | 246 | 250 | 254 | 254 | ||
Vitamin B12 | 200 | 500 | 97 | 100 | 103 | 106 | 108 | 114 | 120 | 125 | 130 | 135 | 135 |
300 | 105 | 109 | 113 | 116 | 118 | 124 | 130 | 135 | 140 | 145 | 145 | ||
400 | 119 | 122 | 125 | 128 | 130 | 140 | 150 | 155 | 160 | 165 | 165 | ||
200 | 800 | 104 | 108 | 112 | 116 | 120 | 122 | 125 | 130 | 135 | 140 | 140 | |
300 | 117 | 121 | 125 | 128 | 130 | 138 | 145 | 150 | 155 | 160 | 160 | ||
400 | 132 | 136 | 140 | 143 | 145 | 152 | 160 | 165 | 170 | 175 | 175 |
*Product registration and availability vary by country. For more information on product availability, please contact us here.