- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Accessories Peripheral Interventional Products
- Immunoassay Molecular Diagnostics Hematology Diagnostics POCT Lab Solution
- Structural Heart Diseases Products
- Vascular Access Blood Pressure Transducer Arterial Blood Sampler CVC Accessories IV Catheter Needle-free Connectors Insulin Injection Pain Relief
- Hemodialysis consumables Hemoperfutor Dialysis machine
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Trauma Implant Spinal Implant Artificial Joint Sports Medicine
- Pacemakers and Leads Equipments
- ELISA CLIA FIA
- Nucleic Acid Extraction Nucleic Acid Extraction & PCR Kits Real-Time PCR
- Thrombelastography Analyzer Blood Grouping Platelet Aggregation
- POCT - FIA Colloidal Gold Blood Glucose Cholesterol SARS-CoV-2
- NeoECG Holter Monitor Portable ECG Monitor OmniECG AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- OBS Locking Compression Plate Locking Plates Conventional Plates Mini Plates System Screws Patella Ring - Patented Product Metal Pins Cable System
- Internal Fixation System Laminoplasty Plate System Percutaneous Kyphoplasty
- Hip System Knee System
- Suture Anchor Suture Button
MemoPart™ Occluder Delivery System Detail
Product Description
The MemoPart™ Occluder Delivery System is designed to deliver MemoPartTM Occluder. The device and delivery system are shipped separately. The body of the sheath is radiopaque for visibility under fluoroscopy.
Product Structure
The Occluder Delivery System includes:
Loader (1)
Long Sheath (1)
Dilator (1)
Cable (1)
Y-connector with tubing (1)

Product Features
Two different lengths of the sheath for adults and children.
Anti-kink delivery system is also available for VSD occluders.
Indications for Use
MemoPart™ Occluder Delivery System is intended to provide a pathway through which devices are introduced within the chambers and coronary vasculature of the heart or in the peripheral vasculature.
Specifications
MemoPart™ Occluder Delivery System Delivery System has been designed with six types including ODS-A-I, ODS-P/V-II, ODS-A-III, ODS-P/V-IV.
MemoPart™ Occluder Delivery System has variant specifications according to outer diameter of long sheath, including 5F, 6F, 7F, 8F, 9F, 10F, 12F, 14F.
Ordering Information
The Occluder Delivery System for Adult ASD and PFO Occluders
| Catalogue No | Loader | Long sheath | Dilator | Cable | ||||
| I.D. (mm) | Effective Length (mm) | I.D. (mm) | Effective Length (mm) | Angle | Effective Length (mm) | Effective Length (mm) | Diameter (mm) | |
| ODS-A-I-5F | 5F/1.85 | 130 | 5F/1.85 | 800 | 45° | 920 | 1200 | 1.4 |
| ODS-A-I-6F | 6F/2.0 | 130 | 6F/2.0 | 800 | 45° | 920 | 1200 | 1.6 |
| ODS-A-I-7F | 7F/2.33 | 130 | 7F/2.33 | 800 | 45° | 920 | 1200 | 1.8 |
| ODS-A-I-8F | 8F/2.67 | 130 | 8F/2.67 | 800 | 45° | 920 | 1200 | 1.8 |
| ODS-A-I-9F | 9F/3.0 | 130 | 9F/3.0 | 800 | 45° | 920 | 1200 | 1.8 |
| ODS-A-I-10F | 10F/3.33 | 130 | 10F/3.33 | 800 | 45° | 920 | 1200 | 1.9 |
| ODS-A-I-12F | 12F/4.0 | 160 | 12F/4.0 | 800 | 45° | 920 | 1200 | 2.0 |
| ODS-A-I-14F | 14F/4.67 | 160 | 14F/4.67 | 800 | 45° | 920 | 1200 | 2.0 |
The Occluder Delivery System for Adult VSD, PDA Occluders and Plug
| Catalogue No | Loader | Long sheath | Dilator | Cable | ||||
| I.D. (mm) | Effective Length (mm) | I.D. (mm) | Effective Length (mm) | Angle | Effective Length (mm) | Effective Length (mm) | Diameter (mm) | |
| ODS-P/V-II-5F | 5F/1.85 | 130 | 5F/1.85 | 800 | 180° | 920 | 1200 | 1.4 |
| ODS-P/V-II-6F | 6F/2.0 | 130 | 6F/2.0 | 800 | 180° | 920 | 1200 | 1.6 |
| ODS-P/V-II-7F | 7F/2.33 | 130 | 7F/2.33 | 800 | 180° | 920 | 1200 | 1.8 |
| ODS-P/V-II-8F | 8F/2.67 | 130 | 8F/2.67 | 800 | 180° | 920 | 1200 | 1.8 |
| ODS-P/V-II-9F | 9F/3.0 | 130 | 9F/3.0 | 800 | 180° | 920 | 1200 | 1.8 |
| ODS-P/V-II-10F | 10F/3.33 | 130 | 10F/3.33 | 800 | 180° | 920 | 1200 | 1.9 |
| ODS-P/V-II-12F | 12F/4.0 | 160 | 12F/4.0 | 800 | 180° | 920 | 1200 | 2.0 |
| ODS-P/V-II-14F | 14F/4.67 | 160 | 14F/4.67 | 800 | 180° | 920 | 1200 | 2.0 |
The Occluder Delivery System for Children ASD and PFO Occluders
| Catalogue No | Loader | Long sheath | Dilator | Cable | ||||
| I.D. (mm) | Effective Length (mm) | I.D. (mm) | Effective Length (mm) | Angle | Effective Length (mm) | Effective Length (mm) | Diameter (mm) | |
| ODS-A-III-6F | 6F/2.0 | 130 | 6F/2.0 | 600 | 45° | 680 | 1200 | 1.6 |
| ODS-A-III-7F | 7F/2.33 | 130 | 7F/2.33 | 600 | 45° | 680 | 1200 | 1.8 |
| ODS-A-III-8F | 8F/2.67 | 130 | 8F/2.67 | 600 | 45° | 680 | 1200 | 1.8 |
| ODS-A-III-9F | 9F/3.0 | 130 | 9F/3.0 | 600 | 45° | 680 | 1200 | 1.8 |
| ODS-A-III-10F | 10F/3.33 | 130 | 10F/3.33 | 600 | 45° | 680 | 1200 | 1.9 |
| ODS-A-III-12F | 12F/4.0 | 160 | 12F/4.0 | 600 | 45° | 680 | 1200 | 2.0 |
| ODS-A-III-14F | 14F/4.67 | 160 | 14F/4.67 | 600 | 45° | 680 | 1200 | 2.0 |
The Occluder Delivery System for Children VSD, PDA Occluders and Plug
| Catalogue No | Loader | Long sheath | Dilator | Cable | ||||
| I.D. (mm) | Effective Length (mm) | I.D. (mm) | Effective Length (mm) | Angle | Effective Length (mm) | Effective Length (mm) | Diameter (mm) | |
| ODS-P/V-IV-6F | 6F/2.0 | 130 | 6F/2.0 | 600 | 180° | 680 | 1200 | 1.6 |
| ODS-P/V-IV-7F | 7F/2.33 | 130 | 7F/2.33 | 600 | 180° | 680 | 1200 | 1.8 |
| ODS-P/V-IV-8F | 8F/2.67 | 130 | 8F/2.67 | 600 | 180° | 680 | 1200 | 1.8 |
| ODS-P/V-IV-9F | 9F/3.0 | 130 | 9F/3.0 | 600 | 180° | 680 | 1200 | 1.8 |
| ODS-P/V-IV-10F | 10F/3.33 | 130 | 10F/3.33 | 600 | 180° | 680 | 1200 | 1.9 |
| ODS-P/V-IV-12F | 12F/4.0 | 160 | 12F/4.0 | 600 | 180° | 680 | 1200 | 2.0 |
| ODS-P/V-IV-14F | 14F/4.67 | 160 | 14F/4.67 | 600 | 180° | 680 | 1200 | 2.0 |
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
