OLED displays SpO2, PR, PI, Pulse bar and waveform
Special design with splash-proof and drop-resistant
4 direction display with big numbers
Audible and visual alarm
Automatically power on/off
Low power consumption with 2 AAA alkaline batteries
Different case color available for bulk order
Optional silicon rubber cover, carrying case
Setting menu is available if required
SpO2 | Transducer | Dual-wavelength LED sensor |
Measuring range | 35%~100% | |
Measuring accuracy | ≤ 2% range from 70% to 100% | |
Pulse Rate | Measuring range | 30bpm~240bpm |
Measuring accuracy | ±2bpm or ±2% whichever is greater | |
Perfusion Index (PI) | Display range | 0%~20% |
Default Alarm Limit | SpO2 low limit | 90% |
Pulse Rate | High limit: 120bpm | |
Low limit: 50bpm | ||
Power Supply | 2 x AAA alkaline battery | |
Supply voltage | 3.0V DC | |
Operating current | ≤40mA | |
Operating Environment | Operating Temperature | 5°C ~40°C |
Operating Humidity | 30%~80% | |
Atmospheric pressure | 70kPa~106kPa | |
Dimension | 58.5 mm (L) × 33.5 mm (W) × 30 mm (H) | |
Net Weight | ||
47g |
Catalogue No. | PC-60B1 |
*Product registration and availability vary by country. For more information on product availability, please contact us here.