OLED display of SpO2, PR, Pulse Bar, PI and waveform
4-direction display
Automatic power on/off
Audio & visual alarm
Low battery indication with alarm
2 AAA alkaline batteries
SpO2 | Transducer | Dual-wavelength LED sensor |
Measuring range | 35%~99% | |
Measuring accuracy | ±2% (during 75%~99%) | |
±3% (during 70%~75%) | ||
Pulse Rate | Measuring range | 30bpm~240bpm |
Measuring accuracy | ±2bpm or ±2% whichever is greater | |
Perfusion Index (PI) | Display range | |
Default Alarm Limit | SpO2 low limit | |
Pulse Rate | High limit: 120bpm | |
Low limit: 50bpm | ||
Power Supply | 2 x AAA alkaline battery | |
Supply voltage | 3.0V DC | |
Operating current | ≤50mA | |
Operating Environment | Operating Temperature | 5°C ~40°C |
Operating Humidity | 30%~80% | |
Atmospheric pressure | 70kPa~106kPa | |
Dimension | 66 mm (L) × 36 mm (W) × 36 mm (H) | |
Net Weight | 60g |
Catalogue No. | PC-60C |
*Product registration and availability vary by country. For more information on product availability, please contact us here.