A cerebral aneurysm is a bulging, weakened area in the wall of an artery in the brain, resulting in an abnormal widening, ballooning, or bleb.
Perdenser® Embolic Coil System is indicated for the endovascular embolization of intracranial aneurysms and other neurovascular abnormalities such as arteriovenous malformations and arteriovenous fistulae.
Perdenser® Embolic Coil System provides different softness with better compliance.
Anti-unwinding structure prevents coil from unwinding which is caused by over-stretching during the embolization process.
Markers on proximal end of the coil and the distal end of the delivery shaft provide accurate positioning.
Stable detachment leads to safer operation. One single coil could be detached completely within 1 second.
This product is compatible with most of the microcatheters in the market.
Full Range of Sizes for Accurate Positioning
Full range of sizes of coils with both helical and complex structures. The coil system is compatible with 0.0165"-0.021" microcatheter inner diameter. Two markers design provides accurate positioning for both delivery system and detaching point.
Multi-segments Delivery System
The delivery system is designed with gradient hardness, which provides stiff proximal part and soft distal part. The longer soft segment combines with shorter detaching segment enhances the flexibility of the delivery system to go through the tortuous vessels smoothly. The stiff proximal shaft provides better pushability for easier manipulation.
Strengthen Anti-unwinding Force
The maximum anti-unwinding force could reach up to 0.5N that provided by the polymer anti-unwinding system, which guarantees its performance for coil readjustment.
Soft Shrunken Distal Loops
Pt-W alloy coil and round polymer tip enhance its softness. The first loop of the coil is shrunken to minimize the risk of coil prolapsing.
Uniform and Compact Filling Performance
Optimized Ω open loop design provides random deflecting points to fit any shape of aneurysm. The coil spreads out to any direction to form a stable frame, and advances centripetally to fully fill the space.
Is there any tip for taking out Perdenser from its protection scroller?
Pull back the black cap around 6-8cm until the delivery pusher is revealed. Do not breakoff the black cap.
Minimal microcatheter inner diameter compatibility: 0.0165"
Specification | Loop Dia. (mm) | Length (cm) | Coil Structure |
TJCST1.502-2D | 1.5 | 2 | Helical |
TJCST1.503-2D | 1.5 | 3 | Helical |
TJCST1.504-2D | 1.5 | 4 | Helical |
TJCST0201-2D | 2 | 1 | Helical |
TJCST0202-2D | 2 | 2 | Helical |
TJCST0203-2D | 2 | 3 | Helical |
TJCST0204-2D | 2 | 4 | Helical |
TJCST0206-2D | 2 | 6 | Helical |
TJCST0208-2D | 2 | 8 | Helical |
TJCST2.502-2D | 2.5 | 2 | Helical |
TJCST2.504-2D | 2.5 | 4 | Helical |
TJCST2.506-2D | 2.5 | 6 | Helical |
TJCST2.508-2D | 2.5 | 8 | Helical |
TJCST0304-2D | 3 | 4 | Helical |
TJCST0306-2D | 3 | 6 | Helical |
TJCST0308-2D | 3 | 8 | Helical |
TJCST0310-2D | 3 | 10 | Helical |
TJCST0312-2D | 3 | 12 | Helical |
TJCST3.506-2D | 3.5 | 6 | Helical |
TJCST3.508-2D | 3.5 | 8 | Helical |
TJCST3.510-2D | 3.5 | 10 | Helical |
TJCST3.512-2D | 3.5 | 12 | Helical |
TJCST0404-2D | 4 | 4 | Helical |
TJCST0406-2D | 4 | 6 | Helical |
TJCST0408-2D | 4 | 8 | Helical |
TJCST0410-2D | 4 | 10 | Helical |
TJCST4.506-2D | 4.5 | 6 | Helical |
TJCST4.508-2D | 4.5 | 8 | Helical |
TJCST4.510-2D | 4.5 | 10 | Helical |
TJCST4.512-2D | 4.5 | 12 | Helical |
TJCST4.515-2D | 4.5 | 15 | Helical |
TJCST0509-2D | 5 | 9 | Helical |
TJCST0510-2D | 5 | 10 | Helical |
TJCST0515-2D | 5 | 15 | Helical |
TJCST0520-2D | 5 | 20 | Helical |
TJCST0610-2D | 6 | 10 | Helical |
TJCST0611-2D | 6 | 11 | Helical |
TJCST0615-2D | 6 | 15 | Helical |
TJCST0620-2D | 6 | 20 | Helical |
TJCST0715-2D | 7 | 15 | Helical |
TJCST0720-2D | 7 | 20 | Helical |
TJCST0730-2D | 7 | 30 | Helical |
TJCST0815-2D | 8 | 15 | Helical |
TJCST0820-2D | 8 | 20 | Helical |
TJCST0830-2D | 8 | 30 | Helical |
TJCST0920-2D | 9 | 20 | Helical |
TJCST0930-2D | 9 | 30 | Helical |
TJCST1020-2D | 10 | 20 | Helical |
TJCST1030-2D | 10 | 30 | Helical |
TJCST1130-2D | 11 | 30 | Helical |
TJCST1230-2D | 12 | 30 | Helical |
TJCST1330-2D | 13 | 30 | Helical |
TJCST1430-2D | 14 | 30 | Helical |
TJCST1530-2D | 15 | 30 | Helical |
TJCST1630-2D | 16 | 30 | Helical |
TJCST1830-2D | 18 | 30 | Helical |
TJCST2030-2D | 20 | 30 | Helical |
Notice: Please contact the sales for detailed information before placing the order.
Minimal microcatheter inner diameter compatibility: 0.0165"
Specification | Loop Dia. (mm) | Length (cm) | Coil Structure |
TJCST1.502-3D | 1.5 | 2 | Complex |
TJCST1.503-3D | 1.5 | 3 | Complex |
TJCST1.504-3D | 1.5 | 4 | Complex |
TJCST0201-3D | 2 | 1 | Complex |
TJCST0202-3D | 2 | 2 | Complex |
TJCST0203-3D | 2 | 3 | Complex |
TJCST0204-3D | 2 | 4 | Complex |
TJCST0206-3D | 2 | 6 | Complex |
TJCST0208-3D | 2 | 8 | Complex |
TJCST2.502-3D | 2.5 | 2 | Complex |
TJCST2.504-3D | 2.5 | 4 | Complex |
TJCST2.506-3D | 2.5 | 6 | Complex |
TJCST2.508-3D | 2.5 | 8 | Complex |
TJCST0304-3D | 3 | 4 | Complex |
TJCST0306-3D | 3 | 6 | Complex |
TJCST0308-3D | 3 | 8 | Complex |
TJCST0310-3D | 3 | 10 | Complex |
TJCST0312-3D | 3 | 12 | Complex |
TJCST3.506-3D | 3.5 | 6 | Complex |
TJCST3.508-3D | 3.5 | 8 | Complex |
TJCST3.510-3D | 3.5 | 10 | Complex |
TJCST3.512-3D | 3.5 | 12 | Complex |
TJCST0404-3D | 4 | 4 | Complex |
TJCST0406-3D | 4 | 6 | Complex |
TJCST0408-3D | 4 | 8 | Complex |
TJCST0410-3D | 4 | 10 | Complex |
TJCST4.506-3D | 4.5 | 6 | Complex |
TJCST4.508-3D | 4.5 | 8 | Complex |
TJCST4.510-3D | 4.5 | 10 | Complex |
TJCST4.512-3D | 4.5 | 12 | Complex |
TJCST4.515-3D | 4.5 | 15 | Complex |
TJCST0509-3D | 5 | 9 | Complex |
TJCST0510-3D | 5 | 10 | Complex |
TJCST0515-3D | 5 | 15 | Complex |
TJCST0520-3D | 5 | 20 | Complex |
TJCST0610-3D | 6 | 10 | Complex |
TJCST0611-3D | 6 | 11 | Complex |
TJCST0615-3D | 6 | 15 | Complex |
TJCST0620-3D | 6 | 20 | Complex |
TJCST0715-3D | 7 | 15 | Complex |
TJCST0720-3D | 7 | 20 | Complex |
TJCST0730-3D | 7 | 30 | Complex |
TJCST0815-3D | 8 | 15 | Complex |
TJCST0820-3D | 8 | 20 | Complex |
TJCST0830-3D | 8 | 30 | Complex |
TJCST0920-3D | 9 | 20 | Complex |
TJCST0930-3D | 9 | 30 | Complex |
TJCST1020-3D | 10 | 20 | Complex |
TJCST1030-3D | 10 | 30 | Complex |
TJCST1130-3D | 11 | 30 | Complex |
TJCST1230-3D | 12 | 30 | Complex |
TJCST1330-3D | 13 | 30 | Complex |
TJCST1430-3D | 14 | 30 | Complex |
TJCST1530-3D | 15 | 30 | Complex |
TJCST1630-3D | 16 | 30 | Complex |
TJCST1830-3D | 18 | 30 | Complex |
TJCST2030-3D | 20 | 30 | Complex |
Notice: Please contact the sales for detailed information before placing the order.