Femoral Condyle | 0# | 1# | 2# | 3# | 4# | 5# | 6# |
ML(mm) | 57 | 59.5 | 62.5 | 66 | 70.5 | 73.5 | 77 |
AP(mm) | 53 | 56 | 59 | 62 | 65.5 | 70 | 75.5 |
Tibial Tray/Insert | 0# | 1# | 2# | 3# | 4# | 5# | 6# |
ML(mm) | 61 | 64 | 67 | 71 | 75 | 81 | 87 |
AP(mm) | 41 | 43 | 45 | 47 | 50 | 54 | 58 |
*Product registration and availability vary by country. For more information on product availability, please contact us here.