10 types of testing modes
One-key test design
High precision of pacing threshold testing
Exact adjustments of pacing parameters
Real-time ECG
One-key test of pacemaker basic parameters
Global waveforms of sensitivity test
Parameter | Range | Step |
Basic Rate (ppm) | 31-180 (Dual chamber 31-90) | 1 |
Pacing Interval (ms) | 333-1935 (Dual chamber 667-1935) | 1 |
Max. Rate Limitation (ppm) | 100-180 (Only for dual-chamber DDD/VDD) | 1 |
Pulse Amplitude (V) | 0.10-10.0 | 0.1 |
Pulse Width (ms) | 0.05-2.50 | 0.01 |
Sensing Sensitivity (mV) | 0.5-10.0 | 0.25 |
Refractory Period (ms) | 200-500 | 25 |
A-V Interval (ms) | 50-300 (Only for dual-chamber pacing mode) | 1 |
Hysteresis (ms) | 0-400 | 1 |
Quick Stimulate Rate (ppm) | 31-800 (Dual chamber 31-350) | 1 |
Pacing Mode | VVI/VVT/VOO/ AAI/AAT | / |
AOO/DDD/DVI/DOO/VDD |
Catalogue No. | QM2352A |
Notice: Please contact the sales for detailed information before placing the order.
*Product registration and availability vary by country. For more information on product availability, please contact us here.