Available with 4 different surface area : 1.6, 1.7, 1.8, 2.0 m2
New PES formula, enhanced anticoagulant performance
Good clearance rate of middle & large molecules
Safety PP material
Optimized membrane wall design, enhanced diffusion effect
Membrane material | Polyethersulfone (PES) |
Housing material | Polypropylene (PP) |
Potting compound | Polyurethane (PU) |
Maximum TMP (kPa/mmHg) | 66.5/500 |
Model | OCI-HD160 | OCI-HD170 | OCI-HD180 | OCI-HD200 | OCI-HD230 | OCI-HD250 | ||||||||||||
Surface Area (m2) | 1.6 | 1.7 | 1.8 | 2.0 | 2.3 | 2.5 | ||||||||||||
Blood flow range (mL/min) | 200 - 400 | |||||||||||||||||
Dialysate flow range (mL/min) | 500 - 800 | |||||||||||||||||
Ultrafiltration coefficient (mL/h·mmHg) | 71 | 72 | 73 | 80 | 87 | 91 | ||||||||||||
Clearance (mL/min) | Test Condition: QD = 500 (ml/min) | |||||||||||||||||
200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | |
197 | 280 | 330 | 198 | 282 | 335 | 198 | 285 | 340 | 199 | 288 | 345 | 199 | 290 | 348 | 200 | 292 | 350 | |
195 | 262 | 310 | 195 | 266 | 316 | 196 | 269 | 320 | 197 | 273 | 330 | 198 | 280 | 336 | 200 | 283 | 340 | |
185 | 245 | 281 | 187 | 250 | 291 | 189 | 255 | 296 | 192 | 260 | 308 | 194 | 266 | 315 | 196 | 272 | 322 | |
152 | 183 | 201 | 156 | 189 | 210 | 159 | 194 | 215 | 164 | 202 | 223 | 169 | 211 | 232 | 174 | 220 | 244 | |
β2-MG | 65 | / | / | 67 | / | / | 70 | / | / | 75 | / | / | 78 | / | / | 81 | / | / |
Chamber volume | 100 | 107 | 112 | 123 | 133 | 141 | ||||||||||||
Maximum TMP (kPa/mmHg) | 66.5/500 | |||||||||||||||||
Sterilization Method | Gamma Ray | |||||||||||||||||
Validity Period | 3 years |
*Product registration and availability vary by country. For more information on product availability, please contact us here.