Name | Nuwber | Size |
1 | Modular Awl | Φ3 |
2 | Straight Drill | Φ3.5 |
3 | Straight Probe | Φ2.5 |
4 | Straight Probe | Φ3.2 |
5 | Curved Probe | Φ3.2 |
6 | Straight Holt Probe | Φ2 |
7 | Curved Holt Probe | Φ2 |
8 | Develop Needle Holder | —— |
9 | Develop Needle(Cylindrical) | —— |
10 | Develop Needle(Sphere) | —— |
11 | screw Tap (4.5) | Φ4.5 |
12 | screw Tap (5.0) | Φ5 |
13 | screw Tap (5.5) | Φ5.5 |
14 | screw Tap (6.0) | Φ6 |
15 | screw Tap (6.5) | Φ6.5 |
16 | Screw Tap (7.0) | Φ7 |
17 | T-shape Quick Coupling Handle | —— |
18 | Straight Quick Coupling Handle | —— |
19 | Monoaxial Screw Driver | —— |
20 | Monoaxial Reduction Screw Driver | —— |
21 | Polyaxial Screw Driver | T25 |
22 | Rod Template | T25 |
23 | Rod Bender | 5.5 |
24 | Rod Rotation Holder | —— |
25 | Polyaxial Reduction Screw Driver | —— |
26 | Rod Rotation Wrench | —— |
27 | Rod Pusher | —— |
28 | Lock Nut Holder | T30 |
29 | T-shape Screw Driver | T30 |
30 | Rod Rotation Wrench | T30 |
31 | Torque Wrench | —— |
32 | Distractor Plier | —— |
33 | Compressor Plier (Curved) | —— |
34 | Reduction Forceps | —— |
35 | Powerful Grip with Release | —— |
36 | Break-off Wrench | —— |
37 | Rod Bender-AP | L |
38 | Rod Bender-AP | R |
39 | Rod Bender-ML | L |
40 | Rod Bender-ML | R |
*Product registration and availability vary by country. For more information on product availability, please contact us here.