High clearance rate of low molecules.
Low Flux Polyethersulfone Hollow Fiber Hemodialyzer PC series available with 4 different surface area : 1.4, 1.6, 1.8, 2.0 m2
Brilliant Biocompatibility
Strong endotoxin adsorption capacity
Good clearance rate of small molecules
Excellent phosphate clearance rate
Membrane material | Polyethersulfone (PES) |
Housing material | Polycarbonate (PC) |
Potting compound | Polyurethane (PU) |
Maximum TMP (kPa/mmHg) | 66.5/500 |
Model | OCI-HD14L | OCI-HD16L | OCI-HD18L | OCI-HD20L | ||||||||||
Ultrafiltration coefficient (mL/h·mmHg) | 12 | 16 | 17 | 18 | ||||||||||
Surface Area (m2) | 1.4 | 1.6 | 1.8 | 2 | ||||||||||
Chamber volume | 90 | 105 | 118 | 130 | ||||||||||
Clearances (mL/min) | Test conditions | QD = 500 (ml/min) | ||||||||||||
QB | (ml/min) | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | 200 | 300 | 400 | |
Urea | 180 | 216 | 252 | 183 | 220 | 256 | 188 | 226 | 263 | 192 | 230 | 268 | ||
Creatinine | 170 | 204 | 221 | 175 | 210 | 227 | 180 | 216 | 234 | 183 | 219 | 237 | ||
Phosphate | 160 | 176 | 208 | 163 | 195 | 253 | 167 | 200 | 217 | 172 | 190 | 223 | ||
Vitamin B12 | 80 | 88 | 94 | 91 | 100 | 105 | 102 | 112 | 122 | 113 | 124 | 129 | ||
Chamber Pressure | ≤5 | ≤8 | ≤12 | ≤5 | ≤8 | ≤12 | ≤5 | ≤8 | ≤12 | ≤5 | ≤8 | ≤12 | ||
Blood flow range (mL/min) | 200-400 | |||||||||||||
Dialysate flow range (mL/min) | 500-800 | |||||||||||||
Disinfection Method | Irradiation sterilization, Valid for three years |
*Product registration and availability vary by country. For more information on product availability, please contact us here.